NASCAR Scoring System
NASCAR Cup 2026 scoring awards 55 points to the race winner, 35 for second, then 34 down to 1 for positions 3–40. Every classified finisher scores at least 1 point. Stage racing adds up to 10 bonus points per stage for the top 10 stage finishers. Additional bonus points are awarded as shown in the table below.
Points Structure
Position Points
Positions 1–20
| Position | Points |
|---|---|
| P1 | 55 |
| P2 | 35 |
| P3 | 34 |
| P4 | 33 |
| P5 | 32 |
| P6 | 31 |
| P7 | 30 |
| P8 | 29 |
| P9 | 28 |
| P10 | 27 |
| P11 | 26 |
| P12 | 25 |
| P13 | 24 |
| P14 | 23 |
| P15 | 22 |
| P16 | 21 |
| P17 | 20 |
| P18 | 19 |
| P19 | 18 |
| P20 | 17 |
Positions 21–40
| Position | Points |
|---|---|
| P1 | 16 |
| P2 | 15 |
| P3 | 14 |
| P4 | 13 |
| P5 | 12 |
| P6 | 11 |
| P7 | 10 |
| P8 | 9 |
| P9 | 8 |
| P10 | 7 |
| P11 | 6 |
| P12 | 5 |
| P13 | 4 |
| P14 | 3 |
| P15 | 2 |
| P16 | 1 |
| P17 | 1 |
| P18 | 1 |
| P19 | 1 |
| P20 | 1 |
Stage Points (per stage, top 10)
| Position | Points |
|---|---|
| P1 | 10 |
| P2 | 9 |
| P3 | 8 |
| P4 | 7 |
| P5 | 6 |
| P6 | 5 |
| P7 | 4 |
| P8 | 3 |
| P9 | 2 |
| P10 | 1 |
Stage points are awarded at the end of each stage and accumulate across all stages.
Bonus Points
| Bonus | Points |
|---|---|
| Fastest lap | +1 |
When to Use NASCAR Scoring
NASCAR scoring suits oval-heavy leagues that run full-field races (20+ cars) and want stage-race drama. The flat points tail (positions 37–40 all score 1) keeps back-markers engaged while the stage structure creates multiple competitive moments per race.
How Racey Handles NASCAR Scoring
Racey includes the full NASCAR Cup 2026 preset — the 40-position points table plus stage points — out of the box. Stage configuration is accessible to all leagues; drop-weeks and custom point overrides require a Pro subscription.