Back to [TiRL] Thai iRacing League
BMW M2 eSports Thailand Cup
registration
[TiRL] Thai iRacing League
10 rounds10 driversOct 3, 2026 — Nov 22, 2026
Schedule
Times in Asia/Bangkok
| Rd | Track | Status |
|---|---|---|
| 1 | Pre-Qualifying 1 | Lime Rock Park [Dry] Sat, Oct 3 · 14:00 | Canceled — Canceled |
| 2 | Pre-Qualifying 2 | Virginia International Raceway [Dry] Sat, Oct 3 · 15:00 | Canceled — Canceled |
| 3 | Round 1 | Okayama (90 min) [Dry] Sun, Oct 4 · 18:30 | Canceled — Canceled |
| 4 | Round 2 | Summit Point (15+75 min) [Wet] Sun, Oct 11 · 18:30 | Canceled — Canceled |
| 5 | Round 3 | Rudskogen (90 min) [Dry] Sun, Oct 18 · 18:30 | Canceled — Canceled |
| 6 | Round 4 | Charlotte (15+75 min) [Dry] Sun, Oct 25 · 18:30 | Canceled — Canceled |
| 7 | Round 5 | Oran Park (15+75 min) [Dry] Sun, Nov 1 · 18:30 | Canceled — Canceled |
| 8 | Round 6 | Oulton Park (90 min) [Wet] Sun, Nov 8 · 18:30 | Canceled — Canceled |
| 9 | Round 7 | Snetterton (15+75 min) [Dry] Sun, Nov 15 · 18:30 | Canceled — Canceled |
| 10 | Round 8 | Navarra (90 min) [Wet] Sun, Nov 22 · 18:30 | Canceled — Canceled |
Standings
No standings available yet.