Back to F1SRG
Season 3
registration
F1SRG
5 rounds0 driversSep 20, 2026 — Jan 1, 2027
Schedule
Times in America/Chicago
| Rd | Track | Status |
|---|---|---|
| 1 | Round 1 - Bahrain Sat, Sep 19 · 20:00 | Past — Awaiting Results |
| 2 | Round 2 - Jeddah Sun, Sep 27 · 12:00 | Past — Awaiting Results |
| 3 | Round 3 - Australia Fri, Oct 2 · 21:00 | Past — Awaiting Results |
| 4 | Round 4 - Japan Sat, Oct 3 · 17:00 | Past — Awaiting Results |
| 5 | Round 5 - China Sun, Oct 4 · 16:00 | Past — Awaiting Results |
Standings
No standings available yet.