21
PirloParty21
21
Member since May 2026iRacing ID9889810 races4 wins
iRacing sync
iRacing OAuth is paused upstream. We will enable this when iRacing re-opens partner API access.
Pulse· Penguin r/c Simulation Grand-Am GT3 Series - 2025A
Form
P4.6avg finish
Best P1 · Worst P210 DNFs · last 5 shown
Racecraft
+2.7places/race
Gained in 13 of 15 roundsBest +14 @ Round 4 - Magny-Cours
Pace
Top 11%last race
Season pace: top 24% of class
Safety
0.29inc/lap
Roster rank pending
Results
6W · 10P2 poles
33% win rate over 18 racesvolatile (σ 5.3)
Races· Penguin r/c Simulation Grand-Am GT3 Series - 2025A
| Round | Fin | Start | Δ | Pace | Inc | iRΔ |
|---|---|---|---|---|---|---|
| Round 1 - Sebring | P1 | P7 | +6 | 2:02.201 | 5x | — |
| Round 2 - Homestead Miami | P1 | P5 | +4 | 1:15.090 | 1x | — |
| Round 3 - Monza (Endurance) | P4 | P6 | +2 | 1:48.403 | 25x | — |
| Round 4 - Magny-Cours | P7 | P21 | +14 | 1:38.692 | 6x | — |
| Round 5 - Motegi | P3 | P5 | +2 | 1:51.319 | 8x | — |
| Round 6 - Mount Panorama | P1 | P5 | +4 | 2:05.244 | 5x | — |
| Round 7 - Interlagos | P6 | P16 | +10 | 1:33.588 | 7x | — |
| Round 8 - Daytona (Endurance) | P3 | P17 | +14 | 1:53.907 | 13x | — |
| Round 9 - Lime Rock | P1 | P8 | +7 | 49.871 | 11x | — |
| Round 10 - Watkins Glen | P2 | P8 | +6 | 1:44.838 | 3x | — |
Active Leagues
Livery
No liveries yet.
Season History
| Season | League | Pos | Pts | W | Pod | Status |
|---|---|---|---|---|---|---|
| Penguin r/c Simulation Grand-Am GT3 Series - 2025A | Penguin r/c SimCAR | 1st | 175 | 4 | 7 | registration |